Asian-Celebrations
Wedding Planner
Please free to take a Print to Plan for your Wedding. (Best viewed on a screen resolution 800x600)
|
Supplier / Service |
Name & Tel No of Supplier/ Service Provider |
Budget |
Quote 1 |
Quote 2 |
Comments |
|
Ceremonies |
|||||
| Register Venue | |||||
| Traditional Wedding Venue | |||||
| Venue Decorations | |||||
| Priest (Punditji) | |||||
| Mandap / Marquee | |||||
|
Reception |
|||||
| Venue | |||||
| Venue Decorators | |||||
| Garden Marquee | |||||
| Caterer's Fee for Lunch / Buffet | |||||
| Furniture / Crockery Hire | |||||
| Table Plan / Place Card / Napkins etc | |||||
| Drinks including Wines & Spirits | |||||
| Wedding Cake | |||||
| Bridal Favours | |||||
| Fireworks / Other Entertainment | |||||
| Disco / Live Music | |||||
| Bride & Groom Suite | |||||
|
Photoraphs & Videos |
|||||
| Fees | |||||
| Albums & Prints | |||||
| Extra Prints | |||||
| Extra Albums | |||||
|
Flowers |
|||||
| Bride's Bouquet | |||||
| Reception | |||||
| Ceremonies | |||||
| Button Holes / Corsage | |||||
| Cakes | |||||
| Preserving Bouquet | |||||
|
Outfits |
|||||
| Wedding Dress | |||||
| Ceremony & Reception | |||||
| Accessories & Lingerie | |||||
| Hairdresser / Beautician & Mehndi | |||||
| Shoes | |||||
| Bridesmaids' & Pageboy Outfits | |||||
| Jewellery | |||||
| Grooms Suits | |||||
| Parents Outfits | |||||
| Gifts & Rings | |||||
| Wedding Rings | |||||
| Bride's / Grooms' Gifts | |||||
| Parents Gifts | |||||
| Other Gifts | |||||
|
Travel & Transport |
|||||
| Coach for Guests | |||||
| Car/ Horse carriage for Bride / Groom | |||||
| Honeymoon | |||||
| Taxis | |||||
|
Stationery & Invitations |
|||||
| Invitations & Reply Cards | |||||
| Stamps | |||||
| Press Announcements | |||||
| Order of Service Sheets | |||||
| Thank You Notes | |||||
|
Guest List For |
|||||
| Reception | |||||
| Ceremony | |||||
| Register | |||||
| Wedding & Travel Insurance | |||||
|
Others |
|||||
NOTES: